|
2024 CALLS |
| ENG | TRK | AMBO |
JAN | 234 | 34 | 246 |
FEB | 144 | 42 | 225 |
MAR | 209 | 28 | 247 |
APR | 176 | OOS | 240 |
MAY | 233 | 0 | 254 |
JUN | 305 | 0 | 217 |
JUL | 242 | 23 | 214 |
AUG | 235 | 40 | 249 |
SEPT | 226 | 40 | 205 |
OCT | 241 | 26 | 268 |
NOV | 256 | OOS | 239 |
DEC | 256 | 14 | 281 |
Total | 2757 | 247 | 2885 |
2025 CALLS |
| ENG | TRK | AMBO |
JAN | | | |
FEB | | | |
MAR | | | |
APR | | | |
MAY | | | |
JUN | | | |
JUL | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Jan 15, 2025
|
|
|
|
|
|
|
|
|
CITIZENS OF BELTSVILLE TO RALLY TO SAVE CAREER STAFFING |
|
|
|